Financial
Top
As of March 31, 2022
Security Code | 4543 |
---|---|
Trading Unit | 100 shares |
Stock Listing | Prime Market of Tokyo Stock Exchange |
Number of Shares Authorized | 3,038,000,000 shares |
---|---|
Number of Shares Issued | 759,521,040 shares |
Number of Shareholders | 53,755 |
Composition of Issued Shares by Number of Stockholder
Trust and Banking companies | 0.05% |
---|---|
Other Financial Institutions | 0.19% |
Securities Companies | 0.11% |
Other Companies | 0.90% |
Foreign Companies | 1.76% |
Individuals and Others | 96.98% |
Treasury Shares | 0.00% |
*
Due to rounding, the sum of the percentages for each item may not add up to 100%.
Composition of Issued Shares by Type of Stockholder
Trust and Banking Companies | 40.22% |
---|---|
Other Financial Institutions | 11.85% |
Securities Companies | 1.85% |
Other Companies | 6.41% |
Foreign Companies | 32.42% |
Individuals and Others | 6.83% |
Treasury Shares | 0.42% |
*
Due to rounding, the sum of the percentages for each item may not add up to 100%.
Top 10 Largest Shareholders
Number of Shares Held (Thousands) | Percentage of Total shares Issued | |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 169,778 | 22.45% |
Custody Bank of Japan, Ltd. (Trust Account) | 71,653 | 9.47% |
The Dai-ichi Life Insurance Company, Limited | 33,615 | 4.44% |
Meiji Yasuda Life Insurance Company | 24,422 | 3.23% |
Mizuho Bank, Ltd. | 15,736 | 2.08% |
TERUMO LIFE SCIENCE FOUNDATION | 14,720 | 1.95% |
STATE STREET BANK AND TRUST COMPANY 505223 | 12,969 | 1.71% |
STATE STREET BANK AND TRUST COMPANY 505001 | 11,865 | 1.57% |
Custody Bank of Japan, Ltd. (Securities Investment Trust Account) | 11,712 | 1.55% |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 10,833 | 1.43% |
- Terumo owns 3,194,976 treasury shares at the end of March 2022. The percentage is calculated by deducting the treasury stocks.
- Shares held by The Dai-ichi Life Insurance Company Limited include 6,000 thousand shares contributed by that company to a retirement benefit trust.
- Shares held by Mizuho Bank, Ltd. include 13,036 thousand shares contributed by that company to a retirement benefit trust.